Description
Equip yourself with the Israel IDF Army Heavy Duty Combat Uniform Set, designed for durability and performance. Made in Israel by the official supplier to the IDF, this authentic uniform is trusted by soldiers for its reliability during duty and combat. Crafted from 100% cotton, this set includes heavy-duty pants and a durable shirt, providing ultimate comfort and functionality. Whether you’re in the field or reenacting military scenarios, this combat uniform ensures you’re prepared for any situation.
The pants offer a rugged design with features built to last. They include deep pockets for extra storage and double-layered fabric over the knees for added protection. The shirt, designed with ventilation holes and shoulder straps for ranks, combines comfort with practicality. Perfect for use in tough environments, this uniform set delivers both performance and authenticity.
Available in unisex sizes S to XXL, this uniform is an ideal choice for collectors, cosplay enthusiasts, or anyone seeking tough, military-grade gear.
IDF Army Heavy Duty Combat Uniform Set – Features:
- Made from 100% cotton for comfort and durability.
- Two large hip pockets, an additional left hip pocket, and two chest pockets for storing essentials.
- Double-layered fabric over knee areas for added durability.
- Four-button closure at the crotch for secure fastening.
- Shoulder straps for displaying ranks.
- Ventilation holes under the armpits for breathability.
- Sizes available: Small, Medium, Large, XL, XXL.
Sizing Information:
Measurements shown below are in CM and in parenthesis (Inches).
S | M | L | XL | XXL |
A: 42 ( 16.56 ) | A: 44 ( 17.32 ) | A: 47 ( 18.5 ) | A: 48 ( 18.9 ) | A: 50 ( 19.69) |
B: 55 ( 21.65 ) | B: 58 ( 22.83 ) | B: 63 ( 24.8 ) | B: 67 ( 26.38 ) | B: 71 ( 27.95 ) |
C: 76 ( 29.92 ) | C: 77 ( 30.31 ) | C: 79 ( 31.1 ) | C: 81 ( 31.89 ) | C: 84 ( 33.07 ) |
D: 48 ( 18.9 ) | D: 50 ( 19.69 ) | D: 54 ( 21.26 ) | D: 56 ( 22.05 ) | D: 60 ( 23.62 ) |
E: 87 ( 34.25 ) | E: 89 ( 35.04 ) | E: 91 ( 35.83 ) | E: 93 ( 36.61 ) | E: 97 ( 38.19 ) |
F: 21 ( 8.27 ) | F: 22 ( 8.66 ) | F: 23 ( 9.06 ) | F: 24 ( 9.45 ) | F: 25 ( 9.84 ) |
G: 25 ( 9.84 ) | G: 26 ( 10.24 ) | G: 27 ( 10.63 ) | G: 28 ( 11.02 ) | G: 29 ( 11.41 ) |
Measurements shown below are in CM and in parenthesis (Inches). Waist (1) and cuff (4) are full diameters not just half. Hip (7) is 20cm (8″) below the waist. Rise (5/6) is from waist to crouch.
S | M | L | XL | XXL |
1: 81 (31.89) | 1: 87 (34.25) | 1: 94 (37.01) | 1: 99 (38.98) | 1: 110 (43.31) |
2: 79 (31.1) | 2: 79 (31.1) | 2: 79 (31.1) | 2: 76 (29.92) | 2: 80 (31.5) |
3: 109 (42.91) | 3: 109 (42.91) | 3: 110 (43.31) | 3: 110 (43.31) | 3: 114 (44.88) |
4: 45 (17.72) | 4: 47 (18.5) | 4: 49 (19.29) | 4: 51 (20.08) | 4: 53 (20.87) |
5: 34 (13.89) | 5: 35 (13.78) | 5: 35 (13.78) | 5: 39 (15.35) | 5: 37 (14.57) |
6: 36 (14.17) | 6: 37 (14.57) | 6: 37 (14.57) | 6: 41 (16.14) | 6: 39 (15.35) |
7: 47 (18.5) | 7: 51 (20.08) | 7: 55 (21.65) | 7: 60 (23.62) | 7: 63 (24.8) |
8: 33 (12.99) | 8: 35 (13.78) | 8: 37 (14.57) | 8: 39 (15.35) | 8: 41 (16.14) |
Reviews
There are no reviews yet.